<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; Featured</title>
	<atom:link href="http://www.strokeupdate.co.uk/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Long term Statin treatment</title>
		<link>http://www.strokeupdate.co.uk/2011/12/long-term-statin-treatment/</link>
		<comments>http://www.strokeupdate.co.uk/2011/12/long-term-statin-treatment/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:53:15 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[TIA]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=787</guid>
		<description><![CDATA[Practicing evidence based medicine means that you initiate statin treatment for the patients with cardiovascular diseases or TIA/Stroke if the level of the total cholesterol is &#62;3.5 mmol/L. The clinical question arise all the time about the duration of the treatment with statin itself and if there is any side effect of this treatment. We [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/12/long-term-statin-treatment/' addthis:title='Long term Statin treatment' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/12/This-file-photo-shows-tablets-of-Lipitor-a-kind.jpg" rel="lightbox[787]"><img class="alignright size-full wp-image-788" title="This-file-photo-shows-tablets-of-Lipitor-a-kind" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/12/This-file-photo-shows-tablets-of-Lipitor-a-kind.jpg" alt="" width="306" height="165" /></a></p>
<p>Practicing evidence based medicine means that you initiate statin treatment for the patients with cardiovascular diseases or TIA/Stroke if the level of the total cholesterol is &gt;3.5 mmol/L. The clinical question arise all the time about the duration of the treatment with statin itself and if there is any side effect of this treatment. We might have the answer today from the trial that was published in The Lancet (The Lancet, 378; 9808:2013-2020).</p>
<p>Assessing the long- term efficacy and safety of Lowering LDL cholesterol, the authors of the Heart Protection Study (HPS) allocated 40 mg once a day simvastatin or placebo for 20 536 patients of vascular and non- vascular outcomes. Major vascular event was the primary outcome measure of the trial. A mean total duration of 11 years was yielded from the post-trial follow-up of surviving patients.</p>
<p>It was reported today that during the in-trial period, allocation to simvastatin yielded a proportional decrease in major vascular events of 23%. The trialists concluded that more prolonged LDL- lowering statin treatment produces larger absolute reductions in vascular events. The benefit of this treatment persists after stopping it for at least 5 years without any evidence of adverse reaction to the simvastatin.</p>
<p>The implications of such trials are significant on prevention strategies of stroke and cardiovascular diseases as hyperlipidemia is one of the established risk factors for cardiovascular diseases and stroke.</p>
<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961125-2/abstract">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(11)61125-2/abstract</a></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/12/long-term-statin-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The variation in stroke care: Why?</title>
		<link>http://www.strokeupdate.co.uk/2011/10/the-variation-in-stroke-care-why/</link>
		<comments>http://www.strokeupdate.co.uk/2011/10/the-variation-in-stroke-care-why/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:18:11 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent articles]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=781</guid>
		<description><![CDATA[Dr. Amer Jafar writes: Stroke can be a devastating disease as it might lead to death in third of the patients and disability in another third. Stroke causes over 4.3 million deaths world-wide annually. The focus on preventing stroke is important in any health care strategy. However; it remains a challenge to meet the standard [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/10/the-variation-in-stroke-care-why/' addthis:title='The variation in stroke care: Why?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/10/x-ray.jpg" rel="lightbox[781]"><img class="alignleft size-full wp-image-782" title="x ray" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/10/x-ray.jpg" alt="" width="300" height="180" /></a></p>
<p>Dr. Amer Jafar writes:</p>
<p>Stroke can be a devastating disease as it might lead to death in third of the patients and disability in another third. Stroke causes over 4.3 million deaths world-wide annually. The focus on preventing stroke is important in any health care strategy. However; it remains a challenge to meet the standard level of care which is expected for acutely ill patients with ischaemic or haemorrhagic stroke. The recent Royal College of Physicians/London stroke audit<sup>1</sup> and the reports in the media yesterday<sup>2</sup> regarding stroke care are examples of the variation in the level of care for stroke patients in different regions of the country and even in between different hospitals, trusts or health boards in one area.</p>
<p>The basic standard of stroke care provision includes medical intervention within the first few hours of presentation to the acute medical units in the hospital which should include arranging a CT brain examination within the time window of 0-4.5 hours. Thrombolysing ischaemic stroke patients is vital within this time window. All the recent evidences in medical literature support the notion that the outcome of thrombolysing stroke patients is better than the outcome in otherwise routine conventional medical intervention.</p>
<p>The speed of transferring stroke patients from the general medical assessment units to a specialised stroke unit is another important factor in providing a good standard of care in stroke medicine.</p>
<p>There are different factors which can lead to the variation between different regions in the country with regard of the stroke care.</p>
<ol>
<li>Stroke care can be expensive and not every hospital is expected to provide an immediate access to CT scanning or accessing immediately the stroke units for admitting patients. Some hospitals are lacking such units in the first place. This is in fact one of the major factor that can lead to the big variation between developing and developed countries regarding stroke care on the global level.</li>
<li>The issue of leadership and management is important in stroke care. It is a multidisciplinary care which depends on team work. Leaders are expected to practice to the high standard in the field of health in general and in stroke care in particular.</li>
<li>Providing an acceptable staffing level of skilful medical and other allied health professionals to stroke units is another important factor in improving the stroke care in any region.</li>
</ol>
<ol>
<li><a href="http://www.rcplondon.ac.uk/press-releases/stroke-care-audit-results">http://www.rcplondon.ac.uk/press-releases/stroke-care-audit-results</a></li>
</ol>
<ol>
<li><a href="http://www.independent.co.uk/news/uk/politics/variations-in-nhs-stroke-care-shock-mps-2375531.html">http://www.independent.co.uk/news/uk/politics/variations-in-nhs-stroke-care-shock-mps-2375531.html</a></li>
</ol>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=781&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/10/the-variation-in-stroke-care-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STICH II Trial: Which treatment is the best for brain haemorhage?</title>
		<link>http://www.strokeupdate.co.uk/2011/10/stich-ii-trial-which-treatment-is-the-best-for-brain-haemorhage/</link>
		<comments>http://www.strokeupdate.co.uk/2011/10/stich-ii-trial-which-treatment-is-the-best-for-brain-haemorhage/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:31:46 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=774</guid>
		<description><![CDATA[The STICH II Trial is a surgical trial in sponatenous lobar Intracerebral Haemorrhage or ICH. The Trial has a target of 600 patients to reach before 31st May 2012. Currently over 100 hospitals worldwide are participating, including 18 in the UK. If you are registered and would like some promotional material to distribute to your [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/10/stich-ii-trial-which-treatment-is-the-best-for-brain-haemorhage/' addthis:title='STICH II Trial: Which treatment is the best for brain haemorhage?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/10/brain-haemorrhage.jpg" rel="lightbox[774]"><img class="alignright size-full wp-image-775" title="brain haemorrhage" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/10/brain-haemorrhage.jpg" alt="" width="260" height="208" /></a></p>
<p>The STICH II Trial is a surgical trial in sponatenous lobar Intracerebral Haemorrhage or ICH. The Trial has a target of 600 patients to reach before 31st May 2012. Currently over 100 hospitals worldwide are participating, including 18 in the UK. If you are registered and would like some promotional material to distribute to your colleagues / a member of the STICH II team to visit your site, please do send an email to  <a href="mailto:stich@ncl.ac.uk">stich@ncl.ac.uk</a></p>
<p>STICH was a prospective randomised trial to compare early surgery with initial  conservative treatment for patients with spontaneous supratentorial  intracerebral haemorrhage.</p>
<p>The link for the STICH II website is: <a href="http://research.ncl.ac.uk/stich/" target="_blank">http://research.ncl.ac.uk/stich/</a></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=774&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/10/stich-ii-trial-which-treatment-is-the-best-for-brain-haemorhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prevent 1 million strokes in 5 years?</title>
		<link>http://www.strokeupdate.co.uk/2011/09/how-to-prevent-1-million-strokes-in-5-years/</link>
		<comments>http://www.strokeupdate.co.uk/2011/09/how-to-prevent-1-million-strokes-in-5-years/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:48:44 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=770</guid>
		<description><![CDATA[The US Department of Health and Human Services is palnning to prevent 1 millioon heart attacks and strokes by 2017. The focus of the new startegy is on the ( ABCS) or the aspirin, blood pressure, choelsterol and smoking. The epidemiological studies showed that currently only 46% of people in the USA at increased risk of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/09/how-to-prevent-1-million-strokes-in-5-years/' addthis:title='How to prevent 1 million strokes in 5 years?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/stroke1.jpg" rel="lightbox[770]"><img class="alignleft size-full wp-image-771" title="stroke1" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/stroke1.jpg" alt="" width="313" height="318" /></a></p>
<p>The US Department of Health and Human Services is palnning to prevent 1 millioon heart attacks and strokes by 2017. The focus of the new startegy is on the ( ABCS) or the aspirin, blood pressure, choelsterol and smoking. The epidemiological studies showed that currently only 46% of people in the USA at increased risk of cardiovascular disease are  taking aspirin, only 46% of people with hypertension have adequately  controlled blood pressure, 33% of people with high cholesterol have  adequately controlled hyperlipidaemia, and only 23% of people who are  trying to quit smoking get help to do so. The use of the mutidisciplinary team approach and the medical education facilities is part of the new startegy. The Lancet Journal which published the news today ( 23rd September 2011) did not mention the exact cost of the new initiative.</p>
<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961490-6/fulltext">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(11)61490-6/fulltext</a></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=770&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/09/how-to-prevent-1-million-strokes-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmentation of collateral circulation to the brain:potential therapy for stroke</title>
		<link>http://www.strokeupdate.co.uk/2011/09/augmentation-of-collateral-circulation-to-the-brainpotential-therapy-for-stroke/</link>
		<comments>http://www.strokeupdate.co.uk/2011/09/augmentation-of-collateral-circulation-to-the-brainpotential-therapy-for-stroke/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:12:18 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=759</guid>
		<description><![CDATA[In the October issue of the &#8220;Lancet Neurology&#8221;, Suhaib A et al discussed the potential benefit of augmenting or maintaining the cerebral collateral circulation in case of ischaemic stroke. The article which was published on line today mentioned that &#8220;Imaging of the brain and vessels has shown that collateral flow can sustain brain tissue for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/09/augmentation-of-collateral-circulation-to-the-brainpotential-therapy-for-stroke/' addthis:title='Augmentation of collateral circulation to the brain:potential therapy for stroke' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/brain11.gif" rel="lightbox[759]"><img class="alignleft size-full wp-image-761" title="brain11" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/brain11.gif" alt="" width="161" height="199" /></a></p>
<p>In the October issue of the &#8220;Lancet Neurology&#8221;, Suhaib A et al discussed the potential benefit of augmenting or maintaining the cerebral collateral circulation in case of ischaemic stroke. The article which was published on line today mentioned that &#8220;Imaging of the brain and vessels has shown that collateral flow can sustain brain tissue for hours after the occlusion of major arteries to the brain, and the augmentation or maintenance of collateral flow is therefore a potential therapeutic target. Several interventions that might augment collateral blood flow are being investigated&#8221;.</p>
<p><a href="http://www.thelancet.com/journals/laneur/article/PIIS1474-4422%2811%2970195-8/fulltext">http://www.thelancet.com/journals/laneur/article/PIIS1474-4422(11)70195-8/fulltext</a></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=759&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/09/augmentation-of-collateral-circulation-to-the-brainpotential-therapy-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Stroke care team in Wales Awarded</title>
		<link>http://www.strokeupdate.co.uk/2011/09/acute-stroke-care-team-in-wales-awarded/</link>
		<comments>http://www.strokeupdate.co.uk/2011/09/acute-stroke-care-team-in-wales-awarded/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:37:05 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=744</guid>
		<description><![CDATA[The acute stroke care team in Aneurin Bevan Health Board in Wales, UK was awarded the prestigious Chief Executive Award in a very well organised ceremony in Gwent, South Wales. The team was awarded for the good progress that was achieved in Gwent stroke service. The daily TIA clinic in Newport City has managed to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/09/acute-stroke-care-team-in-wales-awarded/' addthis:title='Acute Stroke care team in Wales Awarded' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/very-well-organised-event.jpg" rel="lightbox[744]"><img class="alignleft size-full wp-image-751" title="very well organised event" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/very-well-organised-event.jpg" alt="" width="160" height="212" /></a>The acute stroke care team in Aneurin Bevan Health Board in Wales, UK was awarded the prestigious Chief Executive Award in a very well organised ceremony in Gwent, South Wales. The team was awarded for the good progress that was achieved in Gwent stroke service. <a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/RECOGNITION-AWARD.jpg" rel="lightbox[744]"><img class="alignleft size-full wp-image-746" title="RECOGNITION AWARD" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/RECOGNITION-AWARD.jpg" alt="" width="195" height="151" /></a></p>
<p>The daily TIA clinic in Newport City has managed to cut the waiting list of the patients referred to the clinic for TIA management. The clinic adopted the ABCD2 score to prioritise the referral on daily basis of TIA patients.</p>
<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/STROKE-CARE-TEAM1.jpg" rel="lightbox[744]"><img class="alignright size-full wp-image-768" title="STROKE CARE TEAM" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/STROKE-CARE-TEAM1.jpg" alt="" width="219" height="164" /></a></p>
<p>Thrombolysing ischaemic stroke patients was another area of development in the region. The team is providing 24/7 thrombolysing stroke service and telestroke medicine is well under way in the region in spite of the financial difficulties.</p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=744&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/09/acute-stroke-care-team-in-wales-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing stroke in intracranial stenotic arteries patients</title>
		<link>http://www.strokeupdate.co.uk/2011/09/preventing-stroke-in-intracranial-stenotic-arteries-patients/</link>
		<comments>http://www.strokeupdate.co.uk/2011/09/preventing-stroke-in-intracranial-stenotic-arteries-patients/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:38:26 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=738</guid>
		<description><![CDATA[So far using the aggressive medical treatment to prevent recurrent stroke after atherosclerotic intracranial arterial stenosis, is the best approach to deal with the condition which is causing the ischaemic stroke. In this week New England Journal Of Medicine, a study was published comparing  percutaneous transluminal angioplasty and stenting (PTAS) with the aggressive medical treatment [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/09/preventing-stroke-in-intracranial-stenotic-arteries-patients/' addthis:title='Preventing stroke in intracranial stenotic arteries patients' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/circlewillis1.jpg" rel="lightbox[738]"><img class="alignleft size-full wp-image-739" title="circlewillis[1]" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/09/circlewillis1.jpg" alt="" width="191" height="182" /></a></p>
<p>So far using the aggressive medical treatment to prevent recurrent stroke after atherosclerotic intracranial arterial stenosis, is the best approach to deal with the condition which is causing the ischaemic stroke. In this week New England Journal Of Medicine, a study was published comparing  percutaneous transluminal angioplasty and stenting (PTAS) with the aggressive medical treatment to prevent the recurrence of stroke in patients with stenotic intracrainal arteries. The stucy concluded that in patients with intracranial arterial stenosis, aggressive medical management was superior to PTAS with the use of the Wingspan stent system, both because the risk of early stroke after PTAS was high and because the risk of stroke with aggressive medical therapy alone was lower than expected (NEJM September 7, 2011).</p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=738&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/09/preventing-stroke-in-intracranial-stenotic-arteries-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Neurological Disorders in Famous Artists</title>
		<link>http://www.strokeupdate.co.uk/2011/07/new-book-neurological-disorders-in-famous-artists/</link>
		<comments>http://www.strokeupdate.co.uk/2011/07/new-book-neurological-disorders-in-famous-artists/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:06:49 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Books & Media]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=730</guid>
		<description><![CDATA[The study of how a neurological disorder can change the artistic activity and behavior of creative people is a largely unexplored field. This publication looks closer at famous painters, writers, composers and philosophers of the 18th to the 20th centuries who suffered from neurological diseases such as stroke, epilepsy, brain trauma and dementia. The diseases [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/07/new-book-neurological-disorders-in-famous-artists/' addthis:title='New Book: Neurological Disorders in Famous Artists' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-731" href="http://www.strokeupdate.co.uk/2011/07/new-book-neurological-disorders-in-famous-artists/book/"><img class="alignleft size-full wp-image-731" title="book" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/07/book.jpg" alt="" width="300" height="300" /></a></p>
<p>The study of how a neurological disorder can change the artistic activity and behavior of creative people is a largely unexplored field. This publication looks closer at famous painters, writers, composers and philosophers of the 18th to the 20th centuries who suffered from neurological diseases such as stroke, epilepsy, brain trauma and dementia. The diseases of Van Gogh, Ravel, Poe, Kant, Haydn and many more are diagnosed in retrospect and treatment options according to modern medical technologies are discussed. Presenting fascinating insights into the relationship between brain disease and creativity in famous minds, this publication is highly recommended to neurologists, psychiatrists, physicians as well as to everybody interested in art, music and literature.</p>
<p>Editors: J Bogousslavsky and F. Boller</p>
<p>ISBN: 3805579144</p>
<p>PAGES: 192 Hard Back. 38 Fig, 14 in Colour. 2005</p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2011/07/new-book-neurological-disorders-in-famous-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th European Stroke Conference 2011</title>
		<link>http://www.strokeupdate.co.uk/2011/06/20th-european-stroke-conference-2011/</link>
		<comments>http://www.strokeupdate.co.uk/2011/06/20th-european-stroke-conference-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:30:37 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European Stroke Conference]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=704</guid>
		<description><![CDATA[For a busy three days of 24-27th May 2011, the 20th European stroke conference discussed hundreds of research papers and stroke Trials from almost 3000 delegates worldwide. Professor Hennerici, the Chairman of the European stroke conference mentioned in his press conference on 24th May 2011 that the organisers received 1300 abstracts from 64 countries. He [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2011/06/20th-european-stroke-conference-2011/' addthis:title='20th European Stroke Conference 2011' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010121.jpg" rel="lightbox[704]"><img class="alignright size-full wp-image-706" title="P1010121" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010121.jpg" alt="" width="376" height="282" /></a></p>
<p>For a busy three days of 24-27<sup>th</sup> May 2011, the 20<sup>th</sup> European stroke conference discussed hundreds of research papers and stroke Trials from almost 3000 delegates worldwide.</p>
<p>Professor Hennerici, the Chairman of the European stroke conference mentioned in his press conference on 24<sup>th</sup> May 2011 that the organisers received 1300 abstracts from 64 countries. He considers the conference as representing the international stroke community and not only the Europeans. In his address on the opening ceremony of the Conference, Professor Hennerici, reminded the audience that 20 years ago the stroke in Europe was in different shape. We were at that time starting discussing the best way to treat stroke acutely and put plans of how to engage in further stroke research activities.</p>
<p>Slides demonstrating the number of abstracts submitted and the origin of these papers were presented to the Conference.</p>
<p>The Wepfer Award 2011 was dedicated to Professor W.D. Heiss, Germany for his life- long achievement in stroke research. Prof. Heiss then presented a summary of his work on the ischaemic penumbra: correlates in Imaging and implications for treating ischaemic stroke.</p>
<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/Heiss1.jpg" rel="lightbox[704]"><img class="alignleft size-full wp-image-718" title="Heiss[1]" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/Heiss1.jpg" alt="" width="267" height="178" /></a></p>
<p>“Strokeupdate” attended the sessions of the conference and when it was possible its editor participated in the discussion as well.</p>
<p>With regards of the meta-analysis and reviews, there was a study about subarachnoid haemorrhage (SAH) and how it is higher in females after age 50 years compared to males. The review of 12 case-control studies concluded that female hormone levels characteristic for reproductive age, are associated with a lower risk of SAH.</p>
<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010303.jpg" rel="lightbox[704]"><img class="alignright size-full wp-image-708" title="P1010303" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010303.jpg" alt="" width="342" height="256" /></a></p>
<p>Antihypertensives were studied and discussed in the Conference as well in some details. Cochrane and midline database were searched for systematic reviews and randomised controlled trials of antihypertensives. The paper concluded that calcium channel blockers reduced inter-individual variability in systolic blood pressure (SBP) when added to another agent. The effects of antihypertensive drugs on SBP variability are dose-dependent and persist when used in combinations.</p>
<p><strong>Immunotherapy for stroke: A new Hope</strong></p>
<p>The aim of one of the papers presented in the conference is to investigate developing a novel treatment strategy for stroke, relying on antibodies targeting the pro-neurotoxic effects of tPA.</p>
<p>It demonstrates the efficiency of immunotherapy in a complete pre-clinical screen. After a single administration alone or with late tPA-induced thrombolysis, antibodies dramatically reduce ischemic brain injuries. The paper concluded that the Immunotherapy strategy is thus able to limit ischaemic histological and neurological damages in mice, and extends the therapeutic window of tPA-driven thrombolysis.</p>
<p><strong>Intracerebral Haemorrhage</strong></p>
<p>There were few papers in the 20th European stroke conference from Japan, china and India. Regarding the subject of intracerebral haemorrhage, moderately aggressive blood pressure (BP) lowering with target systolic BP (SBP) ≤160 mmHg using IV nicardipine is the major strategy for patients with acute intracerebral haemorrhage (ICH) in Japan.</p>
<p><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010294.jpg" rel="lightbox[704]"><img class="alignright size-full wp-image-710" title="P1010294" src="http://www.strokeupdate.co.uk/wp-content/uploads/2011/06/P1010294.jpg" alt="" width="252" height="336" /></a></p>
