<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; Surgical decompression</title>
	<atom:link href="http://www.strokeupdate.co.uk/tag/Surgical-decompression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Surgical decompression for space-occupying cerebral infarction: Hamlet Trial</title>
		<link>http://www.strokeupdate.co.uk/2009/07/surgical-decompression-for-space-occupying-cerebral-infarction-hamlet-trial/</link>
		<comments>http://www.strokeupdate.co.uk/2009/07/surgical-decompression-for-space-occupying-cerebral-infarction-hamlet-trial/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:24:35 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surgical decompression]]></category>

		<guid isPermaLink="false">http://www.d1037909.cp.blacknight.com/stroke/?p=96</guid>
		<description><![CDATA[The prognosis for the patients with space-occupying hemispheric infarctions is poor with case fatality rates of up to 80%. In a pooled analysis of randomised trials, surgical decompression within 48 h of stroke onset reduced case fatality and improved functional outcome; however, the effect of surgery after longer intervals is unknown. The aim of HAMLET [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/07/surgical-decompression-for-space-occupying-cerebral-infarction-hamlet-trial/' addthis:title='Surgical decompression for space-occupying cerebral infarction: Hamlet Trial' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span lang="en-gb">The prognosis for the patients  			with space-occupying hemispheric infarctions is poor with case  			fatality rates of up to 80%. In a pooled analysis of randomised  			trials, surgical decompression within 48 h of stroke onset reduced  			case fatality and improved functional outcome; however, the effect  			of surgery after longer intervals is unknown. The aim of HAMLET  			Trial (The Lancet Neurology 2009; 8; 326-333)) was to assess the  			effect of decompressive surgery within 4 days of the onset of  			symptoms in patients with space-occupying hemispheric infarction.</p>
<p>The researchers were randomly assigned patients with space-occupying  			hemispheric infarction within 4 days of stroke onset to surgical  			decompression or best medical treatment. The primary outcome measure  			was the modified Rankin scale (mRS) score at 1 year.</p>
<p>Between November, 2002, and October, 2007, 64 patients were  			included; 32 were randomly assigned to surgical decompression and 32  			to best medical treatment. Surgical decompression had no effect on  			the primary outcome measure.</p>
<p>In a meta-analysis of patients in DECIMAL (DEcompressive Craniectomy  			In MALignant middle cerebral artery infarction), DESTINY (DEcompressive  			Surgery for the Treatment of malignant INfarction of the middle  			cerebral arterY), and HAMLET who were randomised within 48 h of  			stroke onset, surgical decompression reduced poor outcome.</p>
<p>In their interpretation of the results of this trial the researchers  			mentioned that surgical decompression reduces case fatality and poor  			outcome in patients with space-occupying infarctions who are treated  			within 48 h of stroke onset. There is no evidence that this  			operation improves functional outcome when it is delayed for up to  			96 h after stroke onset. The decision to perform the operation  			should depend on the emphasis patients and relatives attribute to  			survival and dependency.<img class="alignleft size-full wp-image-97" title="news.h27" src="http://www.d1037909.cp.blacknight.com/stroke/wp-content/uploads/2009/07/news.h27.jpg" alt="news.h27" width="338" height="252" /></span></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/07/surgical-decompression-for-space-occupying-cerebral-infarction-hamlet-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

