<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; Carotid Atheromatous</title>
	<atom:link href="http://www.strokeupdate.co.uk/tag/carotid-atheromatous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Carotid Atheromatous Disease in Pakistan</title>
		<link>http://www.strokeupdate.co.uk/2009/07/carotid-atheromatous-disease-in-pakistan/</link>
		<comments>http://www.strokeupdate.co.uk/2009/07/carotid-atheromatous-disease-in-pakistan/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:32:51 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carotid Atheromatous]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.d1037909.cp.blacknight.com/stroke/?p=109</guid>
		<description><![CDATA[Epidemiology of the risk factors for stroke is an important issue in planning for the future prevention strategy for cerebrovascular diseases. Limited data exist on the frequency and outcome of carotid artery disease in Pakistan. A recent prospective, descriptive study was conducted among 3 large teaching hospitals in Karachi, Pakistan (Stroke. 2009;40: 708) . Patients [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/07/carotid-atheromatous-disease-in-pakistan/' addthis:title='Carotid Atheromatous Disease in Pakistan' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span lang="en-gb">Epidemiology of the risk  			factors for stroke is an important issue in planning for the future  			prevention strategy for cerebrovascular diseases. Limited data exist  			on the frequency and outcome of carotid artery disease in Pakistan.<br />
A recent prospective, descriptive study was conducted among 3 large  			teaching hospitals in Karachi, Pakistan (Stroke. 2009;40: 708) .  			Patients referred for carotid Doppler ultrasound examination were  			included if they had experienced a stroke or TIA within the previous  			month. Demographic and risk factor data were collected at baseline,  			and the outcome of patients was assessed at least 6 months later.<br />
The results showed that a total of 672 patients underwent bilateral  			carotid Doppler ultrasound (1344 carotid examinations). The findings  			revealed 0% to 50% stenosis in 526 (78%), 51% to 69% stenosis in 57  			(8%), 70% to 99% stenosis in 82 (12%), and total occlusion in 7  			patients (1%). Potentially surgically correctable disease, defined  			as 70% to 99% carotid artery stenosis, was present in only 79 (12%)  			patients, of whom 47 (60%) were ipsilateral symptomatic, 15 (20%)  			asymptomatic, and 17 (20%) had status unknown.<br />
The study concluded that the frequency of carotid artery disease of  			at least moderate severity is very low in patients with recent  			stroke or TIA and there is low utilization of high-cost, carotid  			intervention procedures in Pakistan. The authors mentioned that  			these data raise questions regarding the applicability and  			cost-effectiveness of routine carotid ultrasound screening in  			Pakistan and similar population in Asia. <img class="alignleft size-full wp-image-110" title="news.h29" src="http://www.d1037909.cp.blacknight.com/stroke/wp-content/uploads/2009/07/news.h29.jpg" alt="news.h29" width="342" height="307" /></span></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/07/carotid-atheromatous-disease-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

