<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; genotyping</title>
	<atom:link href="http://www.strokeupdate.co.uk/tag/genotyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A genome-wide genotyping study in patients with ischaemic stroke</title>
		<link>http://www.strokeupdate.co.uk/2009/07/a-genome-wide-genotyping-study-in-patients-with-ischaemic-stroke/</link>
		<comments>http://www.strokeupdate.co.uk/2009/07/a-genome-wide-genotyping-study-in-patients-with-ischaemic-stroke/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:41:30 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genotyping]]></category>
		<category><![CDATA[ischaemic stroke]]></category>

		<guid isPermaLink="false">http://www.d1037909.cp.blacknight.com/stroke/?p=65</guid>
		<description><![CDATA[Despite evidence of a genetic role in stroke, the identification of common genetic risk factors for this devastating disorder remains problematic. The researchers aimed to identify any common genetic variability exerting a moderate to large effect on risk of ischaemic stroke, and to generate publicly available genome-wide genotype data to facilitate others doing the same [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/07/a-genome-wide-genotyping-study-in-patients-with-ischaemic-stroke/' addthis:title='A genome-wide genotyping study in patients with ischaemic stroke' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #585858;">Despite evidence of  			a genetic role in stroke, the identification of common genetic risk  			factors for this devastating disorder remains problematic. The  			researchers aimed to identify any common genetic variability  			exerting a moderate to large effect on risk of ischaemic stroke, and  			to generate publicly available genome-wide genotype data to  			facilitate others doing the same (Lancet Neurology 2007; 6:414-420)<br />
The researchers applied a genome-wide high-density  			single-nucleotide-polymorphism (SNP) genotyping approach to a cohort  			of samples with and without ischaemic stroke (n=278 and 275,  			respectively), and did an association analysis adjusted for known  			confounders in a final cohort of 249 cases and 268 controls. More  			than 400 000 unique SNPs were assayed.<br />
The authors produced more than 200 million genotypes in 553 unique  			participants. The raw genotypes of all the controls have been posted  			publicly in a previous study of Parkinson&#8217;s disease. From this  			effort, results of genotype and allele association tests have been  			publicly posted for 88% of stroke patients who provided proper  			consent for public release. Preliminary analysis of these data did  			not reveal any single locus conferring a large effect on risk for  			ischaemic stroke.<br />
The data generated here comprise the first phase of a genome-wide  			association analysis in patients with stroke. Release of phase I  			results generated in these publicly available samples from each  			consenting individual makes this dataset a valuable resource for  			data-mining and augmentation.</span></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=65&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/07/a-genome-wide-genotyping-study-in-patients-with-ischaemic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

