<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; spasticity</title>
	<atom:link href="http://www.strokeupdate.co.uk/tag/spasticity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The effects of Botulinum Toxin A (BTX-A) on plantarflexor spasticity, stiffness and gait in chronic stroke</title>
		<link>http://www.strokeupdate.co.uk/2009/07/the-effects-of-botulinum-toxin-a-btx-a-on-plantarflexor-spasticity-stiffness-and-gait-in-chronic-stroke/</link>
		<comments>http://www.strokeupdate.co.uk/2009/07/the-effects-of-botulinum-toxin-a-btx-a-on-plantarflexor-spasticity-stiffness-and-gait-in-chronic-stroke/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:41:45 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[chronic stroke]]></category>
		<category><![CDATA[spasticity]]></category>

		<guid isPermaLink="false">http://www.d1037909.cp.blacknight.com/stroke/?p=120</guid>
		<description><![CDATA[Plantarflexor (PF) spasticity secondary to stroke can decrease mobility and reduce function. BTX-A treatment is increasingly used clinically to reduce spasticity, but its effectiveness on mobility has not been established. This pilot study from Queen’s University in Canada which was presented in the European Stroke Conference on 30th May 2007 in Glasgow, UK examined PF [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/07/the-effects-of-botulinum-toxin-a-btx-a-on-plantarflexor-spasticity-stiffness-and-gait-in-chronic-stroke/' addthis:title='The effects of Botulinum Toxin A (BTX-A) on plantarflexor spasticity, stiffness and gait in chronic stroke' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; color: #383838;" lang="EN-US">Plantarflexor  			(PF) spasticity secondary to stroke can decrease mobility and reduce  			function. BTX-A treatment is increasingly used clinically to reduce  			spasticity, but its effectiveness on mobility has not been  			established. This pilot study from Queen’s University in Canada  			which was presented in the European Stroke Conference on 30<sup>th</sup> May 2007 in Glasgow, UK examined PF spasticity, gait kinematics and  			kinetics following BTX-A treatment. Six patients with chronic  			spastic hemiparesis, capable of ambulation without an ankle-foot  			orthosis, received BTX-A injections into the affected gastrocnemius,  			soleus and tibialis posterior muscles. At baseline, two weeks (T1)  			and one month (T2) after this treatment, they underwent a three  			dimensional, bilateral gait analysis at normal walking speed. This  			provided temporal-spatial, displacement and power information for  			the ankle and joint displacement information for the knee throughout  			stance. The results showed that the gait speed, step length and  			strides per minute remained stable over time (p&gt;0.41). There was a  			decrease in asymmetry of the maximum power absorption of the ankle  			between the affected and non-affected sides at T2 (p=0.013) and  			total power generation at the ankle at T2 (p=0.016). There were no  			significant changes in ankle and knee kinematics over time. A trend  			towards increased ankle dorsiflexion (p&lt;0.13) and increased knee  			range (p&lt;0.21) on the affected side was observed at T2. Changes in  			gait were accompanied by a reduction in PF spasticity.</span></p>
<p align="justify"><span style="font-family: Times New Roman; color: #383838;" lang="EN-US"> The decrease in side-to-side differences in power generation and  			absorption reflects improved gait symmetry following treatment. The  			increased ability to produce work suggests improved gait efficiency  			following BTX-A treatment in conjunction with reduced spasticity.  			The inability to detect significant change in kinematic variables  			may be due to the small sample and large variability thus reducing  			statistical power. As recruitment continues, the importance of the  			trends observed should emerge to better describe the effects of BTX-A  			on gait and the sustainability of any benefits.<img class="alignleft size-full wp-image-121" title="rehabi3" src="http://www.d1037909.cp.blacknight.com/stroke/wp-content/uploads/2009/07/rehabi3.jpg" alt="rehabi3" width="167" height="212" /></span></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/07/the-effects-of-botulinum-toxin-a-btx-a-on-plantarflexor-spasticity-stiffness-and-gait-in-chronic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

