<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Update &#187; thrombolysis</title>
	<atom:link href="http://www.strokeupdate.co.uk/tag/thrombolysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokeupdate.co.uk</link>
	<description>Medical Blog relating to Stroke Medicine for Patients and Doctors</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New developments in hyperacute stroke management</title>
		<link>http://www.strokeupdate.co.uk/2009/08/new-developments-in-hyperacute-stroke-management/</link>
		<comments>http://www.strokeupdate.co.uk/2009/08/new-developments-in-hyperacute-stroke-management/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:12:17 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recanalisation]]></category>
		<category><![CDATA[thrombolysis]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=314</guid>
		<description><![CDATA[RECANALISE study: combined intravenous—endovascular approach results in better clinical outcome The main challenge in thrmbolysing the eligible stroke patient is the speed of recanalisation and the site of the occlusion.   ‘Lancet Neurology’ in its September 09 issue published the results of the RECANALISE study which is aiming to ascertain the effect of a combined IV—endovascular [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/08/new-developments-in-hyperacute-stroke-management/' addthis:title='New developments in hyperacute stroke management' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.strokeupdate.co.uk/wp-content/uploads/2009/08/stroke-clock-773177.jpg" rel="lightbox[314]"><img class="alignleft size-medium wp-image-315" title="stroke-clock-773177" src="http://www.strokeupdate.co.uk/wp-content/uploads/2009/08/stroke-clock-773177-214x300.jpg" alt="stroke-clock-773177" width="214" height="300" /></a>RECANALISE study: combined intravenous—endovascular approach results in better clinical outcome</strong></p>
<p>The main challenge in thrmbolysing the eligible stroke patient is the speed of recanalisation and the site of the occlusion.   ‘Lancet Neurology’ in its September 09 issue published the results of the RECANALISE study which is aiming to ascertain the effect of a combined IV—endovascular approach (intra-arterial alteplase and, if required, additional thrombectomy) in patients with stroke due to arterial occlusion.</p>
<p>The authors  compared recanalisation rates, neurological improvement at 24 h, and functional outcome at 3 months between two periods (February, 2002, to March, 2007, <em>vs</em> April, 2007, to October, 2008) in patients in a prospective registry who were treated with different regimens of alteplase within 3 h of symptom onset. Patients with confirmed occlusion who were treated before April, 2007, were treated with IV alteplase; after April, 2007, patients were treated with a systematic IV—endovascular approach. Analysis was by intention to treat.</p>
<p>The study reported that 46 (87%) of 53 patients treated with the IV—endovascular approach achieved recanalisation versus 56 (52%) of 107 patients in the IV group. Early neurological improvement (NIHSS score of 0 or 1 or an improvement of 4 points or more at 24 h) occurred in 32 (60%) patients in the IV—endovascular group and 42 (39%) patients in the IV group. Favourable outcome (mRS of 0—2 at 90 days) occurred in 30 (57%) patients in the IV—endovascular group and 47 (44%) patients in the IV group. The mortality rate at 90 days was 17% in both groups, and symptomatic intracranial haemorrhage was reported in five (9%) patients in the IV—endovascular group and in 12 (11%) patients in the IV group.</p>
<p>The conclusion from this interesting study is that an IV—endovascular approach is associated with higher recanalisation rates than is IV alteplase in patients with stroke and confirmed arterial occlusion. In patients treated with an IV—endovascular approach, a shorter time from symptom onset to recanalisation is associated with better clinical outcomes.</p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=314&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/08/new-developments-in-hyperacute-stroke-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metabolic Syndrome and thrombolysing stroke patients</title>
		<link>http://www.strokeupdate.co.uk/2009/08/the-metabolic-syndrome-and-thrombolysing-stroke-patients/</link>
		<comments>http://www.strokeupdate.co.uk/2009/08/the-metabolic-syndrome-and-thrombolysing-stroke-patients/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:37:55 +0000</pubDate>
		<dc:creator>amer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[thrombolysis]]></category>

		<guid isPermaLink="false">http://www.strokeupdate.co.uk/?p=311</guid>
		<description><![CDATA[In a study from University of Helsinki published recently ( Stroke. 2009;40:337.) the authors concluded that metabolic syndrome as well as its individual components predicted the incidence of the ischaemic stroke and the coronary heart disease equally well and should be treated equally as well. But what is about the effect of the metabolic syndrome [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.strokeupdate.co.uk/2009/08/the-metabolic-syndrome-and-thrombolysing-stroke-patients/' addthis:title='The Metabolic Syndrome and thrombolysing stroke patients' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In a study from University of Helsinki published recently ( Stroke. 2009;40:337.) the authors concluded that metabolic syndrome as well as its individual components predicted the incidence of the ischaemic stroke and the coronary heart disease equally well and should be treated equally as well.<br />
But what is about the effect of the metabolic syndrome on thrombolysing stroke patients? Arenillas et al tried to answer this question by prospectively studying consecutive ischaemic stroke patients, treated with intravenous tissue-type plasminogen activator according to SITS-MOST criteria, with an MCA occlusion on prebolus transcranial Doppler examination ( Stroke. 2009;40:344).<br />
The assumption is that metabolic syndrome (MetS) might confer a higher resistance to intravenous thrombolysis in acute middle cerebral artery (MCA) ischaemic stroke. MetS increases the risk of stroke in women to a greater extent than in men.<a href="http://www.strokeupdate.co.uk/wp-content/uploads/2009/08/metabolic-syndrome.jpg" rel="lightbox[311]"><img class="alignleft size-full wp-image-312" title="metabolic syndrome" src="http://www.strokeupdate.co.uk/wp-content/uploads/2009/08/metabolic-syndrome.jpg" alt="metabolic syndrome" width="160" height="106" /></a></p>
<img src="http://www.strokeupdate.co.uk/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.strokeupdate.co.uk/2009/08/the-metabolic-syndrome-and-thrombolysing-stroke-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

